Great Dawnstone
| ||||
Reagents
Dawnstone |
Tools
Simple Grinder |
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 12.5 sec | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(24) Create Item
|
| ||||
Dawnstone |
Simple Grinder |
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 12.5 sec | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(24) Create Item
|